Tuition Charge Per Credit Hour Fall '26
| Credit Hour(s) | Out-of-State |
|---|---|
| 1 | $404 |
| 2 | $808 |
| 3 | $1,212 |
| 4 | $1,616 |
| 5 | $2,020 |
| 6 | $2,424 |
| 7 | $2,828 |
| 8 | $3,232 |
| 9 | $3,636 |
| 10 | $4,040 |
| 11 | $4,444 |
| 12 | $4,848 |
| 13 | $5,252 |
| 14 | $5,656 |
| 15 | $6,060 |
| 16 | $6,464 |
| 17 | $6,868 |
| 18 | $7,272 |
| 19 | $7,676 |
| 20 | $8,080 |
Early College Students: Pay one-half of the tuition rate per credit hour based on their residency. Early College and/or Dual Enrolled Students are those who are currently in high school, are 16 years of age or older, and are taking college courses at Allegany College of Maryland.
| Semester Fees | |
|---|---|
| Registration Fee (non-refundable after classes start) | $40.00 |
| Student Fee per Semester Hour | $10.00 |
| Technology Fee per Semester Hour | $10.00 |
| Sustainability Fee per Semester Hour | $6.00 |
| Placement Test (first-time students only) | $20.00 |
| Transcripts (Official Copy) | $10.00 |
| Departmental Challenge Examination | $25.00 |
Other Fees:
Out-of-State students are eligible for the following tuition discounts: